Earthquake Report for 09/08/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

24 earthquakes

 

    4.7 38km ESE of Farkhar, Afghanistan 2013-09-08 17:08:21 UTC-04:00 215.8 km

    2.5 27km WNW of Seeley, California 2013-09-08 16:32:14 UTC-04:00 5.3 km

    3.9 6km NNW of Dorado, Puerto Rico 2013-09-08 16:13:31 UTC-04:00 93.0 km

    5.2 24km E of Farkhar, Afghanistan 2013-09-08 13:30:20 UTC-04:00 211.6 km

    4.6 203km W of Saumlaki, Indonesia 2013-09-08 12:34:09 UTC-04:00 50.2 km

    4.4 74km NW of Hachijo-jima, Japan 2013-09-08 10:08:47 UTC-04:00 183.8 km

    4.6 1km WSW of Unirea, Romania 2013-09-08 09:22:12 UTC-04:00 5.0 km

    4.3 2km NNE of Totesti, Romania 2013-09-08 09:00:42 UTC-04:00 10.0 km

    2.6 26km WSW of Trinidad, Colorado 2013-09-08 08:08:39 UTC-04:00 5.2 km

    4.8 99km SSW of Atka, Alaska 2013-09-08 07:20:44 UTC-04:00 23.5 km

    4.1 0km ENE of Vathylakkos, Greece 2013-09-08 06:33:02 UTC-04:00 10.2 km

    5.0 2km WSW of Tandag, Philippines 2013-09-08 05:27:19 UTC-04:00 96.1 km

    2.6 40km W of Raton, New Mexico 2013-09-08 05:04:48 UTC-04:00 4.6 km

    2.7 37km WSW of Trinidad, Colorado 2013-09-08 04:25:59 UTC-04:00 4.3 km

    3.8 39km WSW of Trinidad, Colorado 2013-09-08 04:15:31 UTC-04:00 4.6 km

    2.5 19km SE of Redoubt Volcano, Alaska 2013-09-08 03:47:40 UTC-04:00 103.1 km

    3.1 100km S of Atka, Alaska 2013-09-08 03:47:15 UTC-04:00 7.5 km

    2.7 39km ESE of Whittier, Alaska 2013-09-08 03:01:33 UTC-04:00 0.2 km

    2.5 15km SE of Y, Alaska 2013-09-08 02:29:32 UTC-04:00 8.5 km

    5.0 31km S of Pirgos, Greece 2013-09-08 00:59:29 UTC-04:00 4.9 km

    2.6 8km S of Volcano, Hawaii 2013-09-08 00:25:50 UTC-04:00 1.8 km

    2.6 5km S of Volcano, Hawaii 2013-09-08 00:25:49 UTC-04:00 1.6 km

    3.4 10km E of La Romana, Dominican Republic 2013-09-08 00:05:15 UTC-04:00 44.0 km

    4.3 Northern East Pacific Rise 2013-09-07 23:11:41 UTC-04:00 10.0 km

Tags: 

Category: