Earthquake Report for 09/11/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

23 earthquakes

 

    3.4 95km S of Atka, Alaska 2013-09-11 15:17:32 UTC-04:00 41.7 km

    2.6 3km SSE of San Dimas, California 2013-09-11 11:37:07 UTC-04:00 2.0 km

    4.2 12km NE of Colonia Lazaro Cardenas, Mexico 2013-09-11 10:55:54 UTC-04:00 10.0 km

    4.7 213km NE of Rutog, China 2013-09-11 09:27:46 UTC-04:00 34.7 km

    5.7 Central East Pacific Rise 2013-09-11 08:44:13 UTC-04:00 9.6 km

    4.5 183km WNW of Abepura, Indonesia 2013-09-11 07:20:17 UTC-04:00 35.4 km

    3.1 72km WNW of The Bottom, Bonaire, Saint Eustatius and Saba 2013-09-11 07:18:16 UTC-04:00 61.0 km

    4.4 Central East Pacific Rise 2013-09-11 07:14:56 UTC-04:00 10.1 km

    2.8 74km N of Road Town, British Virgin Islands 2013-09-11 06:18:52 UTC-04:00 89.0 km

    4.5 127km SSW of Port Blair, India 2013-09-11 06:09:41 UTC-04:00 30.1 km

    3.1 52km ENE of Cape Yakataga, Alaska 2013-09-11 04:17:29 UTC-04:00 3.7 km

    4.9 62km WNW of Iwanai, Japan 2013-09-11 03:11:31 UTC-04:00 189.0 km

    4.3 13km SSW of Piedecuesta, Colombia 2013-09-11 02:39:40 UTC-04:00 154.5 km

    4.7 43km NNE of Bazarak, Afghanistan 2013-09-11 02:19:25 UTC-04:00 89.3 km

    2.7 16km NNE of West Yellowstone, Montana 2013-09-11 01:42:15 UTC-04:00 10.2 km

    3.1 22km N of Shandon, California 2013-09-10 21:45:52 UTC-04:00 5.0 km

    4.0 21km S of Knik-Fairview, Alaska 2013-09-10 21:02:59 UTC-04:00 32.1 km

    3.7 38km NE of Coldfoot, Alaska 2013-09-10 20:49:19 UTC-04:00 3.4 km

    3.2 16km NNE of Ridgecrest, California 2013-09-10 18:49:58 UTC-04:00 10.4 km

    2.6 59km NNW of Road Town, British Virgin Islands 2013-09-10 18:22:41 UTC-04:00 137.0 km

    2.9 0km S of Pleasant Hill, California 2013-09-10 17:52:24 UTC-04:00 11.9 km

    4.4 48km WNW of Chichi-shima, Japan 2013-09-10 16:57:31 UTC-04:00 1.0 km

    2.7 138km N of Road Town, British Virgin Islands 2013-09-10 16:14:56 UTC-04:00 20.0 km

Tags: 

Category: