Earthquake Report for 09/17/2013

Silver's picture

 

By: USGS

www.earthquake.usgs.gov/earthquakes/

USGS

26 earthquakes

 

    2.6 Southern Alaska 2013-09-17 17:21:56 UTC-04:00 12.8 km

    4.9 eastern Turkey 2013-09-17 16:40:50 UTC-04:00 5.6 km

    2.5 Washington 2013-09-17 16:23:41 UTC-04:00 15.5 km

    3.2 Northern California 2013-09-17 15:29:09 UTC-04:00 0.1 km

    4.7 Flores region, Indonesia 2013-09-17 15:16:48 UTC-04:00 20.4 km

    5.0 Kepulauan Barat Daya, Indonesia 2013-09-17 12:03:27 UTC-04:00 119.4 km

    2.6 35km N of Valdez, Alaska 2013-09-17 11:39:06 UTC-04:00 7.2 km

    2.5 17km NNW of Coalinga, California 2013-09-17 09:55:02 UTC-04:00 13.6 km

    5.1 52km NNW of Port-Olry, Vanuatu 2013-09-17 06:39:28 UTC-04:00 40.1 km

    2.9 96km N of Road Town, British Virgin Islands 2013-09-17 05:09:57 UTC-04:00 47.0 km

    3.2 17km ESE of Road Town, British Virgin Islands 2013-09-17 04:09:28 UTC-04:00 104.0 km

    4.1 3km SW of Kamena Vourla, Greece 2013-09-17 03:39:46 UTC-04:00 10.0 km

    4.6 36km SW of La Quiaca, Argentina 2013-09-17 03:12:05 UTC-04:00 262.6 km

    3.4 130km N of Brenas, Puerto Rico 2013-09-17 02:07:56 UTC-04:00 33.0 km

    2.5 79km WNW of Larsen Bay, Alaska 2013-09-17 01:44:35 UTC-04:00 70.0 km

    2.5 29km WNW of Weaverville, California 2013-09-17 01:40:27 UTC-04:00 34.0 km

    4.5 105km WSW of Dushanzi, China 2013-09-17 01:21:38 UTC-04:00 12.1 km

    5.4 17km N of Qvareli, Georgia 2013-09-17 00:09:14 UTC-04:00 16.3 km

    3.4 106km NE of Kodiak, Alaska 2013-09-16 22:34:32 UTC-04:00 52.0 km

    4.9 Kepulauan Barat Daya, Indonesia 2013-09-16 19:25:48 UTC-04:00 153.0 km

    4.6 101km WSW of San Antonio de los Cobres, Argentina 2013-09-16 19:12:37 UTC-04:00 134.8 km

    3.0 80km NNW of Road Town, British Virgin Islands 2013-09-16 19:06:09 UTC-04:00 33.0 km

    4.9 113km NE of Naze, Japan 2013-09-16 18:58:50 UTC-04:00 26.7 km

    3.0 52km NNW of Charlotte Amalie, U.S. Virgin Islands 2013-09-16 18:51:34 UTC-04:00 13.0 km

    4.9 74km N of Zhangye, China 2013-09-16 18:43:40 UTC-04:00 11.4 km

    4.1 31km SSE of Iztapa, Guatemala 2013-09-16 17:59:49 UTC-04:00 64.7 km

Tags: 

Category: