Earthquake Report for 09/10/2013

Silver's picture

By: USGS

http://earthquake.usgs.gov/earthquakes/map/

23 earthquakes

    4.9 245km S of L'Esperance Rock, New Zealand 2013-09-10 15:43:08 UTC-04:00 1.2 km

    4.8 South of the Fiji Islands 2013-09-10 14:46:21 UTC-04:00 514.8 km

    3.1 22km SE of Old Faithful Geyser, Wyoming 2013-09-10 08:57:51 UTC-04:00 7.1 km

    2.9 89km S of Atka, Alaska 2013-09-10 08:51:16 UTC-04:00 14.5 km

    3.3 22km SE of Old Faithful Geyser, Wyoming 2013-09-10 08:46:12 UTC-04:00 7.0 km

    4.2 1km ENE of La Libertad, Mexico 2013-09-10 08:44:34 UTC-04:00 74.3 km

    3.5 4km ESE of La Romana, Dominican Republic 2013-09-10 08:34:22 UTC-04:00 152.0 km

    4.7 Southeast Indian Ridge 2013-09-10 08:27:20 UTC-04:00 10.0 km

    2.5 63km S of Tanaga Volcano, Alaska 2013-09-10 08:23:30 UTC-04:00 24.3 km

    4.8 76km SE of Pangai, Tonga 2013-09-10 03:04:05 UTC-04:00 10.5 km

    3.0 88km SW of Atka, Alaska 2013-09-10 01:15:10 UTC-04:00 25.8 km

    3.3 177km NNE of Vieques, Puerto Rico 2013-09-10 00:35:14 UTC-04:00 62.0 km

    4.4 12km SSW of Iwaki, Japan 2013-09-09 23:15:34 UTC-04:00 61.7 km

    2.9 42km SSE of Whittier, Alaska 2013-09-09 21:59:09 UTC-04:00 11.9 km

    3.0 8km NE of Waimea, Hawaii 2013-09-09 21:45:05 UTC-04:00 27.8 km

    4.7 83km NNW of Constitucion, Chile 2013-09-09 21:28:06 UTC-04:00 19.8 km

    2.5 29km W of Puerto Real, Puerto Rico 2013-09-09 21:15:40 UTC-04:00 6.0 km

    5.2 71km ENE of Bunobogu, Indonesia 2013-09-09 21:12:40 UTC-04:00 34.9 km

    5.1 Northern Mid-Atlantic Ridge 2013-09-09 20:35:16 UTC-04:00 8.2 km

    2.9 9km NE of Luquillo, Puerto Rico 2013-09-09 18:51:29 UTC-04:00 113.0 km

    4.0 102km WNW of Ferndale, California 2013-09-09 18:37:17 UTC-04:00 17.0 km

    4.7 East of the Kuril Islands 2013-09-09 18:01:44 UTC-04:00 10.0 km

    5.7 80km ENE of Bunobogu, Indonesia 2013-09-09 17:41:36 UTC-04:00 46.2 km

Tags: 

Category: