By: www.earthquake.usgs.gov/earthquakes/map/
28 earthquakes
4.8 South of the Fiji Islands 2013-05-26 14:14:03-04:00 131.4 km deep
3.1 96km NNW of San Antonio, Puerto Rico 2013-05-26 12:21:55-04:00 45.0 km deep
5.0 15km ESE of Bejaia, Algeria 2013-05-26 12:00:55-04:00 14.6 km deep
2.9 29km NW of Okanogan, Washington 2013-05-26 11:10:15-04:00 9.8 km deep
3.4 9km NW of Avenal, California 2013-05-26 10:01:08-04:00 10.2 km deep
4.7 239km ENE of Enarotali, Indonesia 2013-05-26 09:04:32-04:00 74.0 km deep
4.0 72km WNW of Aba, China 2013-05-26 09:02:34-04:00 13.0 km deep
4.1 Sea of Okhotsk 2013-05-26 08:40:59-04:00 599.4 km deep
4.8 93km NE of Amuntai, Indonesia 2013-05-26 08:25:13-04:00 14.8 km deep
5.0 95km SW of Pasarbaru, Indonesia 2013-05-26 07:20:00-04:00 43.8 km deep
2.5 104km N of Charlotte Amalie, U.S. Virgin Islands 2013-05-26 06:48:28-04:00 41.0 km deep