report

Earthquake Report for 06/10/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

25 earthquakes

 

    2.7 8km SSE of Volcano, Hawaii 2013-06-10 12:04:55 UTC-04:00 2.7 km

    4.9 71km SW of Paita, Peru 2013-06-10 10:21:17 UTC-04:00 47.9 km

    2.7 39km ESE of Road Town, British Virgin Islands 2013-06-10 08:07:51 UTC-04:00 17.0 km

    4.7 68km E of Sarangani, Philippines 2013-06-10 07:52:10 UTC-04:00 86.0 km

    2.9 75km N of Charlotte Amalie, U.S. Virgin Islands 2013-06-10 06:27:55 UTC-04:00 31.0 km

    4.6 60km WNW of Lata, Solomon Islands 2013-06-10 04:26:00 UTC-04:00 10.0 km

    3.1 72km NNW of Charlotte Amalie, U.S. Virgin Islands 2013-06-10 04:21:09 UTC-04:00 10.0 km

    4.8 170km ESE of City of Saint Paul, Alaska 2013-06-10 04:05:57 UTC-04:00 40.3 km

    4.1 121km W of San Antonio de los Cobres, Argentina 2013-06-10 03:22:41 UTC-04:00 197.5 km

    3.2 79km N of Road Town, British Virgin Islands 2013-06-10 03:08:15 UTC-04:00 28.0 km

    2.6 66km NNW of Charlotte Amalie, U.S. Virgin Islands 2013-06-10 02:56:16 UTC-04:00 4.0 km

Earthquake Report for 06/09/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/map/

 

23 earthquakes

 

    3.3 124km W of Talkeetna, Alaska 2013-06-09 15:07:00 UTC-04:00 100.0 km

    4.2 218km SSW of Ust'-Kamchatsk Staryy, Russia 2013-06-09 12:53:56 UTC-04:00 79.4 km

    2.9 9km WSW of Diamond Lake, Oregon 2013-06-09 11:34:23 UTC-04:00 1.8 km

    5.8 Northern Territory, Australia 2013-06-09 10:22:12 UTC-04:00 1.1 km

    4.9 140km SSE of Taron, Papua New Guinea 2013-06-09 09:29:06 UTC-04:00 53.3 km

    2.7 15km NNW of Waikoloa Village, Hawaii 2013-06-09 08:18:30 UTC-04:00 21.6 km

    3.3 81km SSW of Redoubt Volcano, Alaska 2013-06-09 07:16:24 UTC-04:00 128.9 km

    2.5 70km NW of Chirikof Island, Alaska 2013-06-09 07:13:30 UTC-04:00 37.4 km

    4.2 38km ENE of Nahrin, Afghanistan 2013-06-09 07:05:47 UTC-04:00 90.7 km

    3.9 Off the coast of Oregon 2013-06-09 05:06:53 UTC-04:00 10.0 km

Earthquake Report for 06/08/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

 

30 earthquakes

 

    5.2 121km NE of San Isidro, Philippines 2013-06-08 16:33:27 UTC-04:00 8.5 km

    2.8 74km SSW of Amukta Island, Alaska 2013-06-08 15:34:41 UTC-04:00 12.6 km

    4.7 89km SE of Pondaguitan, Philippines 2013-06-08 13:45:29 UTC-04:00 67.2 km

    4.8 104km NE of San Isidro, Philippines 2013-06-08 11:38:59 UTC-04:00 19.1 km

    2.9 73km W of Amatignak Island, Alaska 2013-06-08 11:22:12 UTC-04:00 39.7 km

    4.5 60km WSW of Amatignak Island, Alaska 2013-06-08 11:11:52 UTC-04:00 47.7 km

    4.7 Central Mid-Atlantic Ridge 2013-06-08 10:47:56 UTC-04:00 10.0 km

    3.2 57km WNW of Old Crow, Canada 2013-06-08 09:24:38 UTC-04:00 10.6 km

    3.0 74km NNE of Sutton-Alpine, Alaska 2013-06-08 08:55:26 UTC-04:00 43.5 km

    5.5 94km W of Abra Pampa, Argentina 2013-06-08 08:25:05 UTC-04:00 189.1 km

    5.1 119km NNE of Calama, Chile 2013-06-08 07:55:39 UTC-04:00 116.6 km

Earthquake Report for 06/07/2013

Silver's picture

By: USGS

 

www.earthquake.usgs.gov/earthquakes/

 

 

39 earthquakes

 

    3.0 34km ENE of Tanaga Volcano, Alaska 2013-06-07 13:40:26 UTC-04:00 105.5 km

    5.9 63km SW of Yonakuni, Japan 2013-06-07 12:38:03 UTC-04:00 38.2 km

    4.9 41km ESE of San Policarpo, Philippines 2013-06-07 11:39:39 UTC-04:00 79.7 km

    2.8 65km ENE of Punta Cana, Dominican Republic 2013-06-07 11:11:39 UTC-04:00 2.0 km

    4.4 295km SSE of Hachijo-jima, Japan 2013-06-07 10:42:58 UTC-04:00 137.2 km

    2.6 24km WSW of Nikolski, Alaska 2013-06-07 10:10:15 UTC-04:00 130.0 km

    2.5 4km SW of Volcano, Hawaii 2013-06-07 09:51:14 UTC-04:00 0.8 km

    5.9 South of the Fiji Islands 2013-06-07 08:54:11 UTC-04:00 566.6 km

    2.6 9km S of Rancho Palos Verdes, California 2013-06-07 07:47:09 UTC-04:00 0.9 km

    2.9 8km S of Rancho Palos Verdes, California 2013-06-07 07:25:31 UTC-04:00 2.0 km

Earthquake Report for 06/06/2013

Silver's picture

www.earthquake.usgs.gov/earthquakes/

 

 

38 earthquakes

 

    3.0 91km WSW of Cantwell, Alaska 2013-06-06 16:32:46 UTC-04:00 128.2 km

    2.7 9km N of Thermalito, California 2013-06-06 14:42:35 UTC-04:00 1.4 km

    4.6 141km NNE of Obelobel, Indonesia 2013-06-06 12:46:17 UTC-04:00 494.8 km

    4.4 50km NW of Kushiro, Japan 2013-06-06 12:15:33 UTC-04:00 15.8 km

    3.2 44km SW of Kodiak Station, Alaska 2013-06-06 11:37:57 UTC-04:00 60.2 km

    4.6 125km SSE of Kimbe, Papua New Guinea 2013-06-06 10:33:22 UTC-04:00 35.0 km

    2.9 94km NNW of Talkeetna, Alaska 2013-06-06 09:47:43 UTC-04:00 119.1 km

    4.7 168km SW of Port Blair, India 2013-06-06 09:03:26 UTC-04:00 25.8 km

    3.0 7km SSE of Clinton, Montana 2013-06-06 08:41:20 UTC-04:00 11.3 km

    5.2 5km SW of Koroni, Greece 2013-06-06 07:53:42 UTC-04:00 10.3 km

    3.4 71km ENE of Road Town, British Virgin Islands 2013-06-06 07:36:46 UTC-04:00 17.0 km

Earthquake Report for 06/05/2013

Silver's picture

www.earthquake.usgs.gov/earthquakes/

 

 

25 earthquakes

 

    3.1 36km WNW of Valdez, Alaska 2013-06-05 19:39:00 UTC-04:00 14.2 km

    2.8 183km W of Bandon, Oregon 2013-06-05 18:09:57 UTC-04:00 10.1 km

    4.1 51km NNE of Chamba, India 2013-06-05 18:04:04 UTC-04:00 49.5 km

    3.2 106km N of Vieques, Puerto Rico 2013-06-05 16:29:08 UTC-04:00 18.0 km

    2.8 74km NNW of Road Town, British Virgin Islands 2013-06-05 16:21:11 UTC-04:00 35.0 km

    2.6 31km SSE of Redoubt Volcano, Alaska 2013-06-05 15:43:28 UTC-04:00 87.8 km

    4.9 35km SSW of Tarakan, Indonesia 2013-06-05 15:23:04 UTC-04:00 16.5 km

    4.0 28km WNW of North Nenana, Alaska 2013-06-05 14:58:23 UTC-04:00 12.0 km

    3.4 40km SE of Boca de Yuma, Dominican Republic 2013-06-05 13:36:39 UTC-04:00 157.0 km

    3.7 124km NNE of Vieques, Puerto Rico 2013-06-05 13:29:21 UTC-04:00 76.0 km

    2.7 6km SW of Volcano, Hawaii 2013-06-05 10:21:10 UTC-04:00 3.4 km

Earthquake Report for 06/04/2013

Silver's picture

By: www.earthquake.usgs.gov

 

 

37 earthquakes

 

    3.6 4km SW of Niland, California 2013-06-04 15:46:40 UTC-04:00 1.8 km

    2.6 50km SSW of Goldfield, Nevada 2013-06-04 15:13:15 UTC-04:00 6.6 km

    3.0 19km NW of Glennallen, Alaska 2013-06-04 15:01:09 UTC-04:00 6.7 km

    4.8 64km NE of Anatahan, Northern Mariana Islands 2013-06-04 14:08:37 UTC-04:00 15.4 km

    4.9 41km ENE of Chamba, India 2013-06-04 13:34:48 UTC-04:00 22.3 km

    4.7 245km E of Kuril'sk, Russia 2013-06-04 12:31:50 UTC-04:00 51.7 km

Earthquake Report for 06/03/2013

Silver's picture

www.earthquake.usgs.gov/earthquakes/

 

 

22 Earthquakes

 

    3.0 50km NNW of San Antonio, Puerto Rico 2013-06-03 13:14:58 UTC-04:00 13.0 km

    4.6 Greenland Sea 2013-06-03 12:48:29 UTC-04:00 10.0 km

    5.2 127km S of Bengkulu, Indonesia 2013-06-03 11:31:02 UTC-04:00 40.6 km

    3.0 87km ESE of Old Iliamna, Alaska 2013-06-03 11:10:01 UTC-04:00 101.0 km

    2.5 43km WSW of Trinidad, Colorado 2013-06-03 10:12:54 UTC-04:00 5.0 km

    3.1 9km W of Niland, California 2013-06-03 08:43:34 UTC-04:00 1.9 km

    4.8 246km E of Kuril'sk, Russia 2013-06-03 07:54:00 UTC-04:00 35.0 km

    4.7 155km WSW of Panguna, Papua New Guinea 2013-06-03 04:03:41 UTC-04:00 24.8 km

    2.6 71km SW of Homer, Alaska 2013-06-03 03:24:45 UTC-04:00 67.3 km

    2.9 120km NNW of Charlotte Amalie, U.S. Virgin Islands 2013-06-03 03:00:01 UTC-04:00 9.0 km

    4.5 117km NW of Naha-shi, Japan 2013-06-03 02:23:46 UTC-04:00 115.0 km

Earthquake Report for 06/01/2013

Silver's picture

By: USGS, 06/01/2013

www.earthquake.usgs.gov

 

 

29 earthquakes

 

    2.8 6km W of Greenville, California 2013-06-01 14:56:49 UTC-04:00 3.8 km

    4.6 201km E of Namie, Japan 2013-06-01 14:05:19 UTC-04:00 9.9 km

    2.6 57km WSW of Cantwell, Alaska 2013-06-01 14:05:12 UTC-04:00 99.7 km

    5.5 84km WSW of Chirovanga, Solomon Islands 2013-06-01 13:32:51 UTC-04:00 70.5 km

    4.6 84km ENE of Diego de Almagro, Chile 2013-06-01 12:50:52 UTC-04:00 19.5 km

    4.8 31km WSW of Darapidap, Philippines 2013-06-01 12:35:38 UTC-04:00 43.4 km

    4.9 25km ESE of Lata, Solomon Islands 2013-06-01 12:25:35 UTC-04:00 56.4 km

    3.2 45km SSE of Lone Pine, California 2013-06-01 11:06:01 UTC-04:00 0.1 km

    3.5 53km N of Valdez, Alaska 2013-06-01 10:51:59 UTC-04:00 25.2 km

    4.9 10km NNE of President Roxas, Philippines 2013-06-01 10:40:23 UTC-04:00 43.6 km

    5.6 5km ENE of Carmen, Philippines 2013-06-01 10:10:07 UTC-04:00 16.0 km

Earthquake Report for 05/31/2013

Silver's picture

By: www.earthquake.usgs.gov

 

 

30 earthquakes

 

    4.4 232km WNW of Farallon de Pajaros, Northern Mariana Islands 2013-05-31 18:21:55 UTC-04:00 321.0 km

    2.9 77km N of Road Town, British Virgin Islands 2013-05-31 17:17:51 UTC-04:00 36.0 km

    2.7 18km SW of Stella, Puerto Rico 2013-05-31 15:29:30 UTC-04:00 12.0 km

    2.5 4km SW of Niland, California 2013-05-31 14:51:16 UTC-04:00 0.0 km

    2.7 55km NE of Sutton-Alpine, Alaska 2013-05-31 14:33:38 UTC-04:00 22.3 km

    4.8 119km SW of Vaini, Tonga 2013-05-31 10:45:48 UTC-04:00 115.0 km

    2.6 47km SSE of Boca de Yuma, Dominican Republic 2013-05-31 10:31:47 UTC-04:00 64.0 km

    3.3 56km E of Whittier, Alaska 2013-05-31 09:40:43 UTC-04:00 11.8 km

    5.2 129km NNW of Raoul Island, New Zealand 2013-05-31 09:25:55 UTC-04:00 262.9 km

    3.1 46km SW of Malibu, California 2013-05-31 09:24:52 UTC-04:00 10.7 km

Pages

Subscribe to RSS - report