By: USGS
http://earthquake.usgs.gov/earthquakes/map/
28 earthquakes
2.8 59km SSW of Adak, Alaska 2013-08-18 15:37:24 UTC-04:00 30.8 km
2.7 37km SSE of Redoubt Volcano, Alaska 2013-08-18 15:13:15 UTC-04:00 87.8 km
2.7 44km SSW of Tanaga Volcano, Alaska 2013-08-18 13:10:08 UTC-04:00 5.1 km
2.8 58km SSE of Nikolski, Alaska 2013-08-18 12:46:51 UTC-04:00 25.6 km
4.8 40km ESE of Gengqing, China 2013-08-18 12:38:08 UTC-04:00 39.6 km
2.8 1km ESE of The Geysers, California 2013-08-18 12:32:22 UTC-04:00 2.3 km
4.2 251km SE of Lambasa, Fiji 2013-08-18 11:58:54 UTC-04:00 536.1 km
4.3 179km NW of Saumlaki, Indonesia 2013-08-18 11:25:24 UTC-04:00 127.6 km
4.8 75km SW of Yonakuni, Japan 2013-08-18 10:57:01 UTC-04:00 26.6 km
4.8 16km NNW of Luwuk, Indonesia 2013-08-18 10:54:18 UTC-04:00 21.9 km
4.4 5km S of Ndoi Island, Fiji 2013-08-18 10:49:43 UTC-04:00 573.7 km
2.8 100km SSE of Old Iliamna, Alaska 2013-08-18 09:32:19 UTC-04:00 120.3 km
4.8 247km NNE of Ndoi Island, Fiji 2013-08-18 09:23:29 UTC-04:00 570.9 km
4.8 146km SSW of Lata, Solomon Islands 2013-08-18 08:35:17 UTC-04:00 28.2 km
4.6 Central Mid-Atlantic Ridge 2013-08-18 08:31:56 UTC-04:00 10.7 km
4.3 40km NE of Jarm, Afghanistan 2013-08-18 05:54:44 UTC-04:00 129.1 km
5.0 176km SE of Amatignak Island, Alaska 2013-08-18 04:25:45 UTC-04:00 30.5 km
4.7 291km ESE of Kamaishi, Japan 2013-08-18 01:35:19 UTC-04:00 10.3 km
2.6 73km ENE of Atka, Alaska 2013-08-18 00:43:05 UTC-04:00 204.3 km
4.1 53km SSW of Masachapa, Nicaragua 2013-08-18 00:42:57 UTC-04:00 56.7 km
2.6 3km WSW of Maricao, Puerto Rico 2013-08-18 00:02:08 UTC-04:00 12.0 km
4.1 33km WSW of Ashkasham, Afghanistan 2013-08-17 21:21:42 UTC-04:00 210.7 km
4.4 12km WSW of Ashkasham, Afghanistan 2013-08-17 21:14:04 UTC-04:00 184.1 km
2.6 28km WSW of Truckee, California 2013-08-17 20:50:29 UTC-04:00 0.7 km
4.9 13km NE of Jiquilillo, Nicaragua 2013-08-17 19:45:41 UTC-04:00 173.1 km
4.9 44km NW of Hachijo-jima, Japan 2013-08-17 19:01:03 UTC-04:00 34.8 km
5.2 130km NNE of Tobelo, Indonesia 2013-08-17 17:08:08 UTC-04:00 225.2 km
2.6 75km N of Tanana, Alaska 2013-08-17 16:39:30 UTC-04:00 15.3 km
Comments
28 Earthquakes to Infinity
One of the hidden 3, 4.8 40km ESE of Gengqing, China 2013-08-18 12:38:08 UTC-04:00 39.6 km
28
to Infinity
11:28
2:28
13:36 13333
One of four is 13 of the 4 3's to Infinity
How many are we?
One of Infinity
It's very interesting, itt's been a while since i have been here.
I 2 have been here a while, many are of here we know you, as we are many to the one of infinity.
It's a hard concept to understand only if one allows it to be, as we are one to infinity,
The Many are Infinite to the One as the One is Many to the Infinit, place your awareness on the One and see how many you will find.
Namaste :)
Well
One is written 8 times, that is one to the infinit
If you count from One of the hidden 3, there is eight 8's
#1 One of 4 is 13 of the 4 3's to infinity / #2 The 4th Line to 1 of the hidden 3 is 2 for Infinity within the 13 written Lines. / #3 11:28 is the answer, / #4 One of the 4 is 13 of the 4 3's to infinity. / #5 The 4th Line to one of the hidden 3 is #2 for infinity (8) within the 13 written Lines.
1. One of the hidden 3, 4.8 40km ESE of Gengqing, China 2013-08-18 12:38:08 UTC-04:00 39.6 km
2. 28
3. to Infinity
4. 11:28
5. 2:28
6. 13:36 13333
7. One of four is 13 of the 4 3's to Infinity
8. How many are we?
9. One of Infinity
10. It's very interesting, itt's been a while since i have been here.
11. I 2 have been here a while, many are of here we know you, as we are many to the one of infinity.
12. It's a hard concept to understand only if one allows it to be, as we are one to infinity,
13. The Many are Infinite to the One as the One is Many to the Infinit, place your awareness on the One and see how many you will find.
Haha I had no Idea I could do that
13333
Is the answer to 7,
One of four is 13 of the 4 3's to Infinity