By: USGS
http://earthquake.usgs.gov/earthquakes/map/
28 earthquakes
2.7 11km SSE of La Parguera, Puerto Rico 2013-09-07 15:32:20 UTC-04:00 14.0 km
5.0 154km ENE of Iquique, Chile 2013-09-07 15:13:30 UTC-04:00 91.2 km
2.6 5km S of Volcano, Hawaii 2013-09-07 14:48:22 UTC-04:00 1.1 km
2.6 3km W of Glennallen, Alaska 2013-09-07 14:08:16 UTC-04:00 24.2 km
5.0 85km NNE of Hihifo, Tonga 2013-09-07 12:39:50 UTC-04:00 10.0 km
4.8 73km S of Atka, Alaska 2013-09-07 11:51:43 UTC-04:00 38.1 km
4.7 61km ENE of Ndoi Island, Fiji 2013-09-07 11:22:29 UTC-04:00 516.1 km
4.5 172km SE of Shizunai, Japan 2013-09-07 10:19:09 UTC-04:00 44.9 km
5.5 200km NNW of Saumlaki, Indonesia 2013-09-07 09:55:49 UTC-04:00 118.2 km
4.9 95km S of Atka, Alaska 2013-09-07 09:12:19 UTC-04:00 23.2 km
4.6 93km NE of Ndoi Island, Fiji 2013-09-07 08:59:59 UTC-04:00 507.1 km
4.3 99km S of Atka, Alaska 2013-09-07 08:12:03 UTC-04:00 24.6 km
4.5 33km E of Muara Siberut, Indonesia 2013-09-07 08:06:52 UTC-04:00 35.0 km
4.0 102km S of Atka, Alaska 2013-09-07 07:45:21 UTC-04:00 25.4 km
4.5 86km ESE of Nago, Japan 2013-09-07 07:35:49 UTC-04:00 22.1 km
3.1 42km NNE of Otra Banda, Dominican Republic 2013-09-07 07:34:05 UTC-04:00 35.0 km
4.2 11km ENE of Champerico, Guatemala 2013-09-07 07:23:20 UTC-04:00 61.2 km
2.6 19km NW of Road Town, British Virgin Islands 2013-09-07 07:09:39 UTC-04:00 85.0 km
3.7 124km N of Road Town, British Virgin Islands 2013-09-07 06:48:52 UTC-04:00 87.0 km
4.2 245km SE of Lambasa, Fiji 2013-09-07 05:57:54 UTC-04:00 540.5 km
4.3 15km SE of Champerico, Guatemala 2013-09-07 04:21:37 UTC-04:00 69.6 km
4.1 17km SE of Ocos, Guatemala 2013-09-07 01:30:08 UTC-04:00 61.5 km
4.5 63km E of Phek, India 2013-09-06 23:24:53 UTC-04:00 35.8 km
2.7 5km NW of The Geysers, California 2013-09-06 22:47:44 UTC-04:00 2.8 km
3.4 42km SW of Tanaga Volcano, Alaska 2013-09-06 22:02:26 UTC-04:00 28.7 km
4.1 13km E of Champerico, Guatemala 2013-09-06 21:08:04 UTC-04:00 60.0 km
5.4 14km E of Champerico, Guatemala 2013-09-06 20:20:38 UTC-04:00 64.9 km
6.6 5km ESE of Ciudad Tecun Uman, Guatemala 2013-09-06 20:13:29 UTC-04:00 67.0 km
Comments
I don't know why
I am lazy sometimes to work on what is created within as the 9th line to Earthquakes are 9 333 from a 7:33 on a 5.5 from a 9:55
I guess if It was not so much work to keep up in the holographic Universe's of creation's, after we go to sleep Once back up, Ones managing the margin of the previous creation of the creator that goes to rest is accelerated to a purpose beyond Trust to what Others have gotten Into "Play" Game to augment our conscious awareness.
I have a seal on my right Hand, I pointed it up to the heavens while creating in the 3 days of transition, my left seal was sent out to Gaia's core but the right hand energies had not occupied the right Time to Give away a Co-operation in Full on Contact. The "Time Pockets" here are hard to manage or keep in Transformational energies, Because we are working for many In One trust to Unity within Infinity, It goes Beyond the star's, I remember they helped me Get back to my conscious creation and Acp Acceleration to Arguations creating app's World wide, a constant on creation's. Each time I try to explain "Normal" it's Impossible haha
I think it was a Try out, Ascended master's are we form's the Trinity Is what we need to find for December's Transitional period. Everything is trying to Build a new and not keep in the Old that which the transition was for and that the seal keep's on reminding me, September Might not be what happened in August, but next time I feel the need to go Beyond the previous trip that was pretty far fetched for me the Second GRinD, from the 3 that Build's a New base of Knowledge to transform Earth, hahaha It's much but change has to come for Golden Age. No more Rage, a keepers cage, Knock back down the Sage and run like a Mage hahaha Namaste