Earthquake Report

Earthquake Report for 11/11/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

23 earthquakes

 

    2.5 70km WSW of Redoubt Volcano, Alaska 2013-11-11 14:44:52 UTC-05:00 100.0 km

    5.1 55km ENE of Taron, Papua New Guinea 2013-11-11 14:22:33 UTC-05:00 103.1 km

    2.6 3km W of San Juan Bautista, California 2013-11-11 14:00:57 UTC-05:00 5.3 km

    4.0 52km S of Redoubt Volcano, Alaska 2013-11-11 13:18:14 UTC-05:00 90.2 km

    3.0 53km NE of Road Town, British Virgin Islands 2013-11-11 09:24:24 UTC-05:00 42.0 km

    5.0 147km NW of Kota Ternate, Indonesia 2013-11-11 09:00:06 UTC-05:00 12.4 km

    2.7 41km N of Nikiski, Alaska 2013-11-11 07:48:52 UTC-05:00 65.5 km

    2.8 27km WNW of Belfair, Washington 2013-11-11 06:46:43 UTC-05:00 46.4 km

Earthquake Report for 11/10/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

19 earthquakes

 

    3.6 78km S of Homer, Alaska 2013-11-10 14:18:45 UTC-05:00 11.0 km

    4.5 65km NE of Port-Olry, Vanuatu 2013-11-10 07:24:08 UTC-05:00 176.3 km

    2.8 90km NNW of Road Town, British Virgin Islands 2013-11-10 04:18:48 UTC-05:00 18.0 km

    4.8 Pacific-Antarctic Ridge 2013-11-10 04:03:05 UTC-05:00 10.0 km

    2.8 56km NNE of Road Town, British Virgin Islands 2013-11-10 03:38:34 UTC-05:00 30.0 km

    2.7 32km S of Old Iliamna, Alaska 2013-11-10 03:23:03 UTC-05:00 100.0 km

    4.2 52km SSE of Nikolski, Alaska 2013-11-10 01:35:59 UTC-05:00 38.3 km

    4.8 Off the east coast of Honshu, Japan 2013-11-10 00:24:35 UTC-05:00 10.1 km

Earthquake Report for 11/09/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

29 earthquakes

 

    2.9 2km SE of Big Lake, Alaska 2013-11-09 16:12:47 UTC-05:00 32.6 km

    2.6 8km ESE of East Foothills, California 2013-11-09 15:42:57 UTC-05:00 5.9 km

    3.1 18km NW of Glennallen, Alaska 2013-11-09 14:56:10 UTC-05:00 7.9 km

    3.0 4km S of Springtown, Texas 2013-11-09 14:54:31 UTC-05:00 5.0 km

Earthquake Report for 11/08/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

24 earthquakes

 

    3.1 14km NNE of Coalinga, California 2013-11-08 15:31:18 UTC-05:00 14.3 km

    2.5 55km S of Cantwell, Alaska 2013-11-08 07:41:51 UTC-05:00 12.2 km

    4.8 165km WSW of Port Hardy, Canada 2013-11-08 06:45:01 UTC-05:00 9.7 km

    4.7 38km S of Qian'an, China 2013-11-08 06:37:20 UTC-05:00 15.3 km

    2.6 12km NNE of Quebradillas, Puerto Rico 2013-11-08 06:14:24 UTC-05:00 17.0 km

    2.9 39km N of Sutton-Alpine, Alaska 2013-11-08 06:00:28 UTC-05:00 25.0 km

    4.7 113km WSW of Crescent City, California 2013-11-08 05:46:53 UTC-05:00 2.5 km

    4.3 33km NE of Hashtrud, Iran 2013-11-08 05:12:34 UTC-05:00 10.0 km

    4.8 Carlsberg Ridge 2013-11-08 04:51:01 UTC-05:00 10.0 km

Earthquake Report for 11/07/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

23 earthquakes

 

    5.3 80km WSW of Panguna, Papua New Guinea 2013-11-07 15:13:54 UTC-05:00 61.6 km

    4.5 45km WSW of Agrihan, Northern Mariana Islands 2013-11-07 14:33:35 UTC-05:00 467.0 km

    2.8 27km E of King City, California 2013-11-07 14:21:22 UTC-05:00 7.6 km

    2.8 58km SE of Punta Cana, Dominican Republic 2013-11-07 13:24:32 UTC-05:00 99.0 km

    4.6 107km E of Lakatoro, Vanuatu 2013-11-07 12:21:06 UTC-05:00 278.3 km

    5.1 16km NNW of Lebu, Chile 2013-11-07 12:01:08 UTC-05:00 27.2 km

    5.7 48km W of Ile Hunter, New Caledonia 2013-11-07 11:46:35 UTC-05:00 108.7 km

    3.9 58km NW of Nikolski, Alaska 2013-11-07 09:26:23 UTC-05:00 60.4 km

Earthquake Report for 11/06/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

29 earthquakes

 

    3.1 96km NNW of Nikiski, Alaska 2013-11-06 14:01:19 UTC-05:00 111.6 km

    2.9 123km N of Chirikof Island, Alaska 2013-11-06 12:57:29 UTC-05:00 65.9 km

    2.8 3km NNE of Carson, California 2013-11-06 12:42:22 UTC-05:00 14.4 km

    2.6 30km NW of Rincon, Puerto Rico 2013-11-06 09:55:21 UTC-05:00 18.0 km

    4.4 9km NNE of Gagret, India 2013-11-06 09:53:14 UTC-05:00 38.2 km

    3.1 31km E of King City, California 2013-11-06 08:26:07 UTC-05:00 1.5 km

    4.5 16km S of Piedecuesta, Colombia 2013-11-06 07:42:26 UTC-05:00 156.8 km

    4.0 148km S of False Pass, Alaska 2013-11-06 05:18:23 UTC-05:00 26.3 km

Earthquake Report for 11/05/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

39 earthquakes

 

    3.3 15km NW of Glennallen, Alaska 2013-11-05 13:33:54 UTC-05:00 13.8 km

    4.9 151km WNW of Hihifo, Tonga 2013-11-05 13:16:59 UTC-05:00 271.2 km

    2.9 50km E of Road Town, British Virgin Islands 2013-11-05 12:58:33 UTC-05:00 69.0 km

    4.1 40km SSW of Pirgos, Greece 2013-11-05 12:42:48 UTC-05:00 37.8 km

    4.9 155km SE of Visokoi Island, 2013-11-05 12:40:13 UTC-05:00 42.4 km

    4.6 37km W of Constitucion, Chile 2013-11-05 12:25:24 UTC-05:00 17.2 km

    2.5 55km W of Talkeetna, Alaska 2013-11-05 11:10:19 UTC-05:00 100.0 km

    2.9 35km N of Coldfoot, Alaska 2013-11-05 10:14:38 UTC-05:00 0.0 km

Earthquake Report for 11/04/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

24 earthquakes

 

    2.6 15km WNW of Progreso, Mexico 2013-11-04 14:12:21 UTC-05:00 9.1 km

    3.2 Quarry_blast 0km WNW of Countryside, Illinois 2013-11-04 13:35:33 UTC-05:00 0.0 km

    3.3 161km ESE of Kodiak, Alaska 2013-11-04 12:37:05 UTC-05:00 45.6 km

    4.7 122km SSW of Abepura, Indonesia 2013-11-04 11:17:02 UTC-05:00 55.3 km

    4.2 22km SW of Datca, Turkey 2013-11-04 10:41:34 UTC-05:00 123.8 km

    4.9 114km SSW of Abepura, Indonesia 2013-11-04 10:40:31 UTC-05:00 51.9 km

    2.8 34km SW of Anchor Point, Alaska 2013-11-04 10:37:31 UTC-05:00 71.5 km

    5.0 Central Mid-Atlantic Ridge 2013-11-04 09:39:33 UTC-05:00 15.3 km

Earthquake Report for 11/03/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

44 earthquakes

 

    5.4 137km NNE of Bristol Island, South Sandwich Islands 2013-11-03 12:46:45 UTC-05:00 74.8 km

    2.6 33km NNE of Dillon, Montana 2013-11-03 12:40:36 UTC-05:00 0.0 km

    5.1 154km W of Neiafu, Tonga 2013-11-03 12:10:24 UTC-05:00 213.9 km

    2.6 5km SW of Salton City, California 2013-11-03 12:03:19 UTC-05:00 8.0 km

    4.1 Off the west coast of northern Sumatra 2013-11-03 11:11:25 UTC-05:00 27.9 km

    2.7 18km WNW of Rincon, Puerto Rico 2013-11-03 09:45:20 UTC-05:00 19.0 km

    2.5 11km S of Kapaau, Hawaii 2013-11-03 09:37:59 UTC-05:00 24.4 km

    2.8 10km SSE of La Parguera, Puerto Rico 2013-11-03 08:18:37 UTC-05:00 17.0 km

Earthquake Report for 11/02/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

23 earthquakes

 

    2.5 24km S of Janesville, California 2013-11-02 16:30:39 UTC-04:00 5.8 km

    5.2 180km ESE of Neiafu, Tonga 2013-11-02 15:13:35 UTC-04:00 6.8 km

    5.6 156km ESE of Neiafu, Tonga 2013-11-02 15:05:56 UTC-04:00 10.0 km

    6.2 151km ESE of Neiafu, Tonga 2013-11-02 14:53:46 UTC-04:00 10.0 km

    3.2 63km N of Joshua Tree, California 2013-11-02 14:23:10 UTC-04:00 1.0 km

    4.7 Off the west coast of northern Sumatra 2013-11-02 13:18:22 UTC-04:00 30.1 km

    5.0 147km SE of Lata, Solomon Islands 2013-11-02 12:38:53 UTC-04:00 213.2 km

    3.0 82km NNE of Luquillo, Puerto Rico 2013-11-02 12:16:47 UTC-04:00 19.0 km

    5.8 Easter Island region 2013-11-02 11:52:46 UTC-04:00 5.3 km

Pages

Subscribe to RSS - Earthquake Report