Earthquake Report

Earthquake Report for 02/05/2014

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

25 earthquakes

 

    4.4 151km NNW of Hirara, Japan 2014-02-05 10:04:50 UTC-08:00 203.6 km

    5.3 68km SE of Ofunato, Japan 2014-02-05 09:32:15 UTC-08:00 57.9 km

    4.6 192km ENE of Anatahan, Northern Mariana Islands 2014-02-05 09:08:42 UTC-08:00 52.3 km

    5.3 88km E of `Ohonua, Tonga 2014-02-05 07:04:04 UTC-08:00 10.5 km

    2.6 37km WSW of Cohoe, Alaska 2014-02-05 06:44:40 UTC-08:00 82.1 km

    2.5 38km NNE of Culebra, Puerto Rico 2014-02-05 05:43:11 UTC-08:00 73.0 km

    2.9 73km N of Tierras Nuevas Poniente, Puerto Rico 2014-02-05 05:13:22 UTC-08:00 43.0 km

    3.3 42km NNE of Camalu, Mexico 2014-02-05 04:51:19 UTC-08:00 4.6 km

    4.9 97km NE of Tocopilla, Chile 2014-02-05 03:51:04 UTC-08:00 32.9 km

    2.7 5km WSW of Mammoth Lakes, California 2014-02-05 02:27:05 UTC-08:00 4.0 km

    2.7 6km WSW of Mammoth Lakes, California 2014-02-05 02:26:00 UTC-08:00 7.0 km

    2.7 55km ENE of Talkeetna, Alaska 2014-02-05 02:12:47 UTC-08:00 70.1 km

Earthquake Report for 02/04/2014

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

39 earthquakes

 

    5.5 61km W of Agat Village, Guam 2014-02-04 10:49:16 UTC-08:00 134.7 km

    3.0 74km N of Tierras Nuevas Poniente, Puerto Rico 2014-02-04 10:29:02 UTC-08:00 44.0 km

    4.5 109km NW of Iquique, Chile 2014-02-04 10:27:53 UTC-08:00 18.9 km

    4.4 114km NW of Iquique, Chile 2014-02-04 10:19:36 UTC-08:00 20.4 km

    4.2 33km WSW of Pueblo Nuevo Tiquisate, Guatemala 2014-02-04 10:04:07 UTC-08:00 64.2 km

    2.9 19km S of Perry, Oklahoma 2014-02-04 07:59:51 UTC-08:00 5.0 km

    4.7 13km SW of Ashkasham, Afghanistan 2014-02-04 07:48:14 UTC-08:00 136.1 km

    3.3 18km NW of Caldwell, Kansas 2014-02-04 06:08:17 UTC-08:00 5.0 km

    2.6 22km SSW of Y, Alaska 2014-02-04 04:27:09 UTC-08:00 17.5 km

    4.8 79km N of Claveria, Philippines 2014-02-04 04:18:33 UTC-08:00 26.6 km

    4.9 69km WSW of San Antonio, Chile 2014-02-04 03:53:26 UTC-08:00 7.8 km

    2.6 6km E of Covelo, California 2014-02-04 03:48:16 UTC-08:00 3.2 km

Earthquake Report for 02/03/2014

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

27 earthquakes

 

    2.8 71km ENE of Cape Yakataga, Alaska 2014-02-03 11:32:09 UTC-08:00 0.0 km

    2.8 30km SSW of Redoubt Volcano, Alaska 2014-02-03 11:02:37 UTC-08:00 100.0 km

    3.4 4km NW of Healy, Alaska 2014-02-03 08:39:23 UTC-08:00 117.7 km

    3.4 96km NNW of Road Town, British Virgin Islands 2014-02-03 07:14:18 UTC-08:00 18.0 km

    3.2 10km W of Progreso, Mexico 2014-02-03 05:12:06 UTC-08:00 13.2 km

    2.6 19km NNE of Snyder, Texas 2014-02-03 03:16:27 UTC-08:00 5.0 km

    2.8 91km NNW of Road Town, British Virgin Islands 2014-02-03 01:50:43 UTC-08:00 14.0 km

    3.5 83km NNW of Nikiski, Alaska 2014-02-03 01:43:06 UTC-08:00 84.1 km

    4.4 271km SE of Lambasa, Fiji 2014-02-03 01:34:17 UTC-08:00 584.6 km

    2.9 87km S of Old Iliamna, Alaska 2014-02-03 01:17:00 UTC-08:00 100.0 km

    3.9 18km NW of Caldwell, Kansas 2014-02-03 01:03:21 UTC-08:00 5.0 km

    2.8 35km SW of Anchor Point, Alaska 2014-02-03 00:51:42 UTC-08:00 62.4 km

Earthquake Report for 02/02/2014

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

41 earthquakes

 

    2.9 14km W of Isla Vista, California 2014-02-02 13:51:20 UTC-08:00 5.9 km

    2.6 31km N of Redoubt Volcano, Alaska 2014-02-02 11:53:20 UTC-08:00 0.0 km

    5.2 168km W of Sabtang, Philippines 2014-02-02 10:51:09 UTC-08:00 10.0 km

    5.1 260km SSE of L'Esperance Rock, New Zealand 2014-02-02 10:11:58 UTC-08:00 10.0 km

    4.6 17km WSW of Agrihan, Northern Mariana Islands 2014-02-02 09:59:47 UTC-08:00 221.4 km

    3.1 51km NNE of Road Town, British Virgin Islands 2014-02-02 09:29:22 UTC-08:00 15.0 km

    4.7 North of Halmahera, Indonesia 2014-02-02 08:57:34 UTC-08:00 47.4 km

    4.3 43km NE of Shwebo, Burma 2014-02-02 08:45:24 UTC-08:00 15.8 km

    2.6 25km SSW of Redoubt Volcano, Alaska 2014-02-02 08:02:13 UTC-08:00 100.0 km

    5.3 89km SE of Minab, Iran 2014-02-02 06:26:47 UTC-08:00 25.0 km

    4.5 Izu Islands, Japan region 2014-02-02 05:48:50 UTC-08:00 461.6 km

    3.1 17km SSE of Esperanza, Puerto Rico 2014-02-02 05:11:55 UTC-08:00 11.0 km

Earthquake Report for 02/01/2014

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

37 earthquakes

 

    2.5 18km SSW of Carpinteria, California 2014-02-01 10:36:53 UTC-08:00 12.8 km

    4.7 91km SE of Taron, Papua New Guinea 2014-02-01 10:35:38 UTC-08:00 142.6 km

    3.1 26km SSW of King Salmon, Alaska 2014-02-01 09:53:17 UTC-08:00 100.0 km

    3.3 36km W of Willow, Alaska 2014-02-01 09:30:09 UTC-08:00 84.6 km

    4.0 77km WNW of Riverton, New Zealand 2014-02-01 09:21:10 UTC-08:00 20.0 km

    2.5 12km WNW of Talkeetna, Alaska 2014-02-01 09:09:34 UTC-08:00 58.7 km

    2.7 95km S of False Pass, Alaska 2014-02-01 08:39:44 UTC-08:00 24.6 km

    5.0 13km WSW of Lixourion, Greece 2014-02-01 08:33:40 UTC-08:00 9.9 km

    3.1 56km NNE of Road Town, British Virgin Islands 2014-02-01 05:57:54 UTC-08:00 51.0 km

    2.6 63km WSW of Kailua-Kona, Hawaii 2014-02-01 05:10:33 UTC-08:00 16.2 km

    2.5 71km N of Arecibo, Puerto Rico 2014-02-01 04:06:20 UTC-08:00 36.0 km

    2.6 66km N of Hatillo, Puerto Rico 2014-02-01 04:03:56 UTC-08:00 77.0 km

Earthquake Report for 01/31/2014

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

20 earthquakes

 

    3.0 3km SW of Boley, Oklahoma 2014-01-31 09:59:12 UTC-08:00 1.9 km

    2.5 68km SSW of Redoubt Volcano, Alaska 2014-01-31 09:18:21 UTC-08:00 100.0 km

    5.1 148km SSE of Esso, Russia 2014-01-31 08:39:06 UTC-08:00 158.6 km

    3.0 9km E of Helena, Oklahoma 2014-01-31 07:52:58 UTC-08:00 5.0 km

    2.6 43km NNW of Anchor Point, Alaska 2014-01-31 06:14:18 UTC-08:00 80.5 km

    4.6 29km NNW of Lixourion, Greece 2014-01-31 04:45:42 UTC-08:00 15.3 km

    2.6 42km ESE of Redoubt Volcano, Alaska 2014-01-31 04:38:59 UTC-08:00 92.2 km

    2.5 11km SSW of New Madrid, Missouri 2014-01-31 04:12:01 UTC-08:00 9.5 km

    2.9 89km N of Arecibo, Puerto Rico 2014-01-31 03:50:35 UTC-08:00 23.0 km

    4.5 104km ESE of Taron, Papua New Guinea 2014-01-31 03:46:56 UTC-08:00 97.3 km

    4.6 63km SSW of Fereydunshahr, Iran 2014-01-31 03:40:45 UTC-08:00 10.0 km

    2.5 57km ESE of Amatignak Island, Alaska 2014-01-31 03:23:01 UTC-08:00 45.7 km

Earthquake Report for 01/30/2014

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

29 earthquakes

 

    2.7 1km S of Campanilla, Puerto Rico 2014-01-30 09:31:18 UTC-08:00 110.0 km

    2.9 80km N of Arecibo, Puerto Rico 2014-01-30 09:01:08 UTC-08:00 28.0 km

    4.6 44km E of Gwadar, Pakistan 2014-01-30 08:01:47 UTC-08:00 31.1 km

    2.6 77km N of Arecibo, Puerto Rico 2014-01-30 05:02:33 UTC-08:00 30.0 km

    3.1 110km N of Suarez, Puerto Rico 2014-01-30 05:00:38 UTC-08:00 14.0 km

    4.7 73km E of Falam, Burma 2014-01-30 04:17:14 UTC-08:00 90.9 km

    4.3 91km SSW of Rulong, China 2014-01-30 04:13:33 UTC-08:00 10.0 km

    2.5 13km NNE of Virginia City, Nevada 2014-01-30 03:42:49 UTC-08:00 11.4 km

    3.1 14km NNE of Virginia City, Nevada 2014-01-30 03:22:58 UTC-08:00 9.2 km

    4.5 27km NNW of Lixourion, Greece 2014-01-30 03:06:19 UTC-08:00 10.0 km

    3.2 13km NNE of Virginia City, Nevada 2014-01-30 02:32:02 UTC-08:00 12.1 km

    2.5 13km NNE of Virginia City, Nevada 2014-01-30 02:25:19 UTC-08:00 9.8 km

    4.9 74km WNW of La Ligua, Chile 2014-01-30 02:02:12 UTC-08:00 6.2 km

Earthquake Report for 01/28/2014

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

34 earthquakes

 

    2.6 6km W of Guadalupe Victoria, Mexico 2014-01-28 11:31:30 UTC-08:00 14.9 km

    3.4 37km SSW of Boca de Yuma, Dominican Republic 2014-01-28 11:14:11 UTC-08:00 55.0 km

    2.5 41km WNW of Ivins, Utah 2014-01-28 08:46:43 UTC-08:00 10.6 km

    3.2 14km NNE of Virginia City, Nevada 2014-01-28 08:27:30 UTC-08:00 9.3 km

    4.1 43km WNW of Ivins, Utah 2014-01-28 08:20:11 UTC-08:00 7.2 km

    4.3 48km W of Neyshabur, Iran 2014-01-28 08:16:29 UTC-08:00 6.9 km

    4.2 9km W of Lixourion, Greece 2014-01-28 07:13:21 UTC-08:00 11.1 km

    3.0 8km N of Spencer, Oklahoma 2014-01-28 07:05:01 UTC-08:00 5.5 km

    4.5 7km NW of Lixourion, Greece 2014-01-28 06:49:34 UTC-08:00 13.9 km

    3.3 128km N of Vieques, Puerto Rico 2014-01-28 04:09:00 UTC-08:00 75.0 km

    4.5 40km ESE of Simao, China 2014-01-28 04:02:00 UTC-08:00 9.8 km

    5.1 89km WNW of Ishikawa, Japan 2014-01-28 03:49:11 UTC-08:00 99.5 km

Earthquake Report for 01/27/2014

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

28 earthquakes

 

    2.6 149km WNW of Sitka, Alaska 2014-01-27 11:20:12 UTC-08:00 12.0 km

    4.1 68km SSW of Redoubt Volcano, Alaska 2014-01-27 09:39:02 UTC-08:00 142.9 km

    5.4 42km E of Padilla, Bolivia 2014-01-27 08:42:37 UTC-08:00 596.3 km

    5.3 136km SSW of Lata, Solomon Islands 2014-01-27 08:31:08 UTC-08:00 8.8 km

    2.5 17km SW of Smith Valley, Nevada 2014-01-27 08:18:00 UTC-08:00 6.7 km

    5.0 47km S of Adipala, Indonesia 2014-01-27 08:14:00 UTC-08:00 83.5 km

    4.7 20km NNW of Lixourion, Greece 2014-01-27 07:39:36 UTC-08:00 17.9 km

    4.8 5km NW of Lixourion, Greece 2014-01-27 05:05:50 UTC-08:00 9.3 km

    2.5 9km S of Idyllwild-Pine Cove, California 2014-01-27 04:43:01 UTC-08:00 16.3 km

    3.2 10km S of Idyllwild, California 2014-01-27 04:42:38 UTC-08:00 16.4 km

    3.0 18km S of Fern Acres, Hawaii 2014-01-27 04:23:50 UTC-08:00 0.8 km

    4.1 21km NNW of Lixourion, Greece 2014-01-27 03:36:07 UTC-08:00 9.2 km

Earthquake Report for 01/26/2014

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

52 earthquakes

 

    3.3 2km NNE of Boca de Yuma, Dominican Republic 2014-01-26 12:21:33 UTC-08:00 83.0 km

    5.0 116km N of Dobo, Indonesia 2014-01-26 11:54:59 UTC-08:00 16.8 km

    4.4 8km WNW of Lixourion, Greece 2014-01-26 11:53:17 UTC-08:00 10.1 km

    4.8 54km ENE of Barcelona, Philippines 2014-01-26 11:12:20 UTC-08:00 59.5 km

    4.6 11km WNW of Lixourion, Greece 2014-01-26 11:12:05 UTC-08:00 10.8 km

    4.1 15km N of Osjecenik, Serbia 2014-01-26 11:06:41 UTC-08:00 5.1 km

    4.4 9km SSW of Lixourion, Greece 2014-01-26 11:03:06 UTC-08:00 10.1 km

    5.4 15km WNW of Lixourion, Greece 2014-01-26 10:45:09 UTC-08:00 10.3 km

    5.0 2km ENE of Balanacan, Philippines 2014-01-26 09:57:51 UTC-08:00 76.0 km

    3.0 10km N of Coalinga, California 2014-01-26 09:49:34 UTC-08:00 10.6 km

    4.2 10km WSW of Lixourion, Greece 2014-01-26 09:45:16 UTC-08:00 10.0 km

    3.1 135km NNE of Vieques, Puerto Rico 2014-01-26 09:38:54 UTC-08:00 62.0 km

Pages

Subscribe to RSS - Earthquake Report