Earthquake Report

Earthquake Report for 07/12/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

24 earthquakes

 

    4.9 32km N of Torata, Peru 2013-07-12 16:32:36 UTC-04:00 110.7 km

    4.9 136km SSW of Wrigley, Canada 2013-07-12 15:59:48 UTC-04:00 3.6 km

    2.6 23km W of Rincon, Puerto Rico 2013-07-12 15:57:43 UTC-04:00 89.0 km

    4.6 40km NNE of Quilmana, Peru 2013-07-12 15:27:42 UTC-04:00 17.3 km

    4.8 68km E of Ishinomaki, Japan 2013-07-12 14:31:24 UTC-04:00 24.2 km

    4.3 159km ESE of Iquique, Chile 2013-07-12 11:27:58 UTC-04:00 96.3 km

    2.6 4km W of Inglewood-Finn Hill, Washington 2013-07-12 09:56:02 UTC-04:00 31.1 km

    2.7 109km W of Cantwell, Alaska 2013-07-12 09:26:20 UTC-04:00 1.9 km

    4.5 40km E of Farkhar, Afghanistan 2013-07-12 08:27:35 UTC-04:00 205.8 km

    2.8 36km WSW of Anchorage, Alaska 2013-07-12 08:25:20 UTC-04:00 50.7 km

    2.6 11km WSW of Greenville, California 2013-07-12 07:49:24 UTC-04:00 7.2 km

    2.8 57km NNE of Pepeekeo, Hawaii 2013-07-12 07:40:33 UTC-04:00 11.4 km

    4.1 29km SSW of Redoubt Volcano, Alaska 2013-07-12 07:01:16 UTC-04:00 148.2 km

Earthquake Report for 07/11/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

22 earthquakes

 

    2.6 37km SW of Ferndale, California 2013-07-11 16:32:02 UTC-04:00 21.4 km

    4.4 136km S of La Libertad, El Salvador 2013-07-11 13:13:06 UTC-04:00 43.0 km

    4.7 Southeast of Easter Island 2013-07-11 10:48:39 UTC-04:00 10.0 km

    4.5 40km SSE of Ofunato, Japan 2013-07-11 09:44:26 UTC-04:00 79.0 km

    4.5 67km NW of San Antonio de los Cobres, Argentina 2013-07-11 09:38:31 UTC-04:00 209.6 km

    3.0 44km N of Culebra, Puerto Rico 2013-07-11 09:38:28 UTC-04:00 68.0 km

    2.6 38km W of Kalifornsky, Alaska 2013-07-11 09:16:23 UTC-04:00 100.6 km

    5.0 158km SSE of Rudum, Yemen 2013-07-11 05:46:11 UTC-04:00 16.3 km

    2.7 8km WSW of Progreso, Mexico 2013-07-11 05:06:20 UTC-04:00 10.0 km

    4.4 Central East Pacific Rise 2013-07-11 04:32:16 UTC-04:00 10.0 km

    4.8 21km ENE of Sibolga, Indonesia 2013-07-11 03:16:25 UTC-04:00 10.0 km

    3.2 92km NNW of Road Town, British Virgin Islands 2013-07-11 03:13:33 UTC-04:00 21.0 km

Earthquake Report for 07/10/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

16 earthquakes

 

    2.5 77km SW of Anchor Point, Alaska 2013-07-10 16:06:33 UTC-04:00 76.5 km

    5.2 156km WNW of Kimbe, Papua New Guinea 2013-07-10 13:16:47 UTC-04:00 12.7 km

    4.6 137km NE of Chichi-shima, Japan 2013-07-10 11:35:22 UTC-04:00 35.8 km

    5.5 111km SSE of Raoul Island, New Zealand 2013-07-10 10:44:01 UTC-04:00 10.0 km

    5.6 121km SSE of Putre, Chile 2013-07-10 10:32:12 UTC-04:00 106.6 km

    5.4 103km SSE of Raoul Island, New Zealand 2013-07-10 10:25:39 UTC-04:00 10.2 km

    2.5 259km S of Cape Yakataga, Alaska 2013-07-10 06:59:44 UTC-04:00 12.0 km

    5.3 212km E of Raoul Island, New Zealand 2013-07-10 05:29:11 UTC-04:00 10.0 km

    5.3 26km W of Miyako, Japan 2013-07-10 01:22:15 UTC-04:00 78.9 km

    4.2 23km NE of Mollendo, Peru 2013-07-10 00:49:47 UTC-04:00 78.6 km

    4.2 158km WSW of L'Esperance Rock, New Zealand 2013-07-10 00:31:14 UTC-04:00 359.9 km

    4.5 7km NNW of Hihifo, Tonga 2013-07-09 22:52:47 UTC-04:00 53.0 km

Earthquake Report for 07/09/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

31 earthquakes

 

    3.1 44km NNW of Valdez, Alaska 2013-07-09 15:51:47 UTC-04:00 8.6 km

    5.2 Easter Island region 2013-07-09 14:48:38 UTC-04:00 10.3 km

    5.1 55km SSE of L'Esperance Rock, New Zealand 2013-07-09 14:22:31 UTC-04:00 39.7 km

    4.7 168km ESE of Chichi-shima, Japan 2013-07-09 14:16:31 UTC-04:00 31.8 km

    5.2 Easter Island region 2013-07-09 14:03:06 UTC-04:00 10.4 km

    4.9 193km SW of Sungaipenuh, Indonesia 2013-07-09 13:22:59 UTC-04:00 22.4 km

    5.1 173km SW of Sungaipenuh, Indonesia 2013-07-09 13:14:20 UTC-04:00 12.5 km

    5.6 169km SW of Sungaipenuh, Indonesia 2013-07-09 13:04:14 UTC-04:00 10.3 km

    5.0 101km ENE of Amahai, Indonesia 2013-07-09 12:15:39 UTC-04:00 20.0 km

    4.9 231km ENE of Sola, Vanuatu 2013-07-09 11:44:11 UTC-04:00 611.9 km

    5.1 112km ENE of Kyelang, India 2013-07-09 09:49:14 UTC-04:00 17.6 km

    4.6 162km S of Itoman, Japan 2013-07-09 06:39:21 UTC-04:00 9.9 km

Earthquake Report for 07/08/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

21 earthquakes

 

    3.1 12km NE of San Simeon, California 2013-07-08 15:13:47 UTC-04:00 6.2 km

    2.5 42km N of Charlotte Amalie, U.S. Virgin Islands 2013-07-08 14:13:55 UTC-04:00 76.0 km

    5.5 141km W of Farasan, Saudi Arabia 2013-07-08 11:30:27 UTC-04:00 10.2 km

    4.6 78km SW of San Antonio, Chile 2013-07-08 09:43:32 UTC-04:00 14.1 km

    4.1 238km WSW of Guazhou, China 2013-07-08 09:26:07 UTC-04:00 14.9 km

    2.7 57km WSW of Ferndale, California 2013-07-08 07:29:47 UTC-04:00 9.0 km

    2.7 9km WNW of Greenville, California 2013-07-08 05:45:35 UTC-04:00 0.0 km

    4.9 25km ENE of Codrington, Barbuda 2013-07-08 05:14:12 UTC-04:00 26.9 km

    4.4 184km NE of Kuril'sk, Russia 2013-07-08 03:26:57 UTC-04:00 173.6 km

    2.9 3km WNW of Boley, Oklahoma 2013-07-08 00:36:08 UTC-04:00 5.0 km

    4.7 84km N of Visokoi Island, 2013-07-08 00:16:09 UTC-04:00 54.9 km

    2.5 4km WSW of Bodfish, California 2013-07-07 23:37:30 UTC-04:00 2.2 km

Earthquake Report for 07/07/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

22 earthquakes

 

    2.5 26km W of Glennallen, Alaska 2013-07-07 15:07:35 UTC-04:00 30.2 km

    7.2 110km ENE of Taron, Papua New Guinea 2013-07-07 14:35:30 UTC-04:00 378.8 km

    4.6 122km W of El Aguilar, Argentina 2013-07-07 11:00:22 UTC-04:00 234.2 km

    4.7 50km W of Barberton, South Africa 2013-07-07 10:52:14 UTC-04:00 5.0 km

    4.5 31km SE of Belen, Argentina 2013-07-07 10:39:19 UTC-04:00 159.6 km

    4.4 56km NW of Ewirgol, China 2013-07-07 09:53:01 UTC-04:00 29.4 km

    4.0 20km S of Khuzdar, Pakistan 2013-07-07 09:02:24 UTC-04:00 36.4 km

    4.3 84km SSE of Kuril'sk, Russia 2013-07-07 05:48:42 UTC-04:00 51.1 km

    4.0 54km S of Fredonia, Arizona 2013-07-07 04:38:59 UTC-04:00 5.2 km

    2.7 18km ESE of Anza, California 2013-07-07 04:19:17 UTC-04:00 10.2 km

    2.7 89km SSW of Amukta Island, Alaska 2013-07-07 03:24:54 UTC-04:00 33.2 km

    3.4 9km NW of Greenville, California 2013-07-07 02:31:31 UTC-04:00 0.1 km

Earthquake Report for 07/06/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

26 earthquakes

 

    4.9 83km SSE of Putre, Chile 2013-07-06 15:40:28 UTC-04:00 101.8 km

    3.0 33km WSW of Stella, Puerto Rico 2013-07-06 12:44:43 UTC-04:00 10.0 km

    2.8 52km N of Tierras Nuevas Poniente, Puerto Rico 2013-07-06 10:24:48 UTC-04:00 55.0 km

    4.2 171km NNW of Dili, East Timor 2013-07-06 07:36:26 UTC-04:00 502.2 km

    3.0 95km SSE of Yunaska Island, Alaska 2013-07-06 06:43:28 UTC-04:00 46.9 km

    4.2 18km SW of Ashkasham, Afghanistan 2013-07-06 06:24:36 UTC-04:00 105.3 km

    2.7 35km SSW of Ferndale, California 2013-07-06 04:28:54 UTC-04:00 20.4 km

    5.2 81km N of San Antonio de los Cobres, Argentina 2013-07-06 03:05:40 UTC-04:00 201.1 km

    4.8 232km ENE of Kuril'sk, Russia 2013-07-06 02:53:18 UTC-04:00 142.2 km

    2.6 77km SSE of Akutan, Alaska 2013-07-06 02:28:16 UTC-04:00 14.5 km

    3.4 30km WNW of Eureka, California 2013-07-06 01:52:38 UTC-04:00 8.5 km

    2.8 67km SSE of Akutan, Alaska 2013-07-06 01:40:37 UTC-04:00 35.0 km

Earthquake Report for 07/05/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

25 earthquakes

 

    2.9 22km SSE of Pahala, Hawaii 2013-07-05 14:47:48 UTC-04:00 19.7 km

    3.2 99km ESE of Adak, Alaska 2013-07-05 13:23:50 UTC-04:00 25.2 km

    4.7 7km ESE of Harian, Indonesia 2013-07-05 12:54:39 UTC-04:00 15.9 km

    4.5 50km S of Haswayn, Yemen 2013-07-05 09:51:59 UTC-04:00 10.0 km

    4.8 80km SSE of Haswayn, Yemen 2013-07-05 09:20:27 UTC-04:00 10.0 km

    2.5 38km NW of Valdez, Alaska 2013-07-05 09:03:35 UTC-04:00 10.5 km

    2.7 31km SW of Cantwell, Alaska 2013-07-05 08:16:21 UTC-04:00 94.0 km

    4.5 7km N of Aratoca, Colombia 2013-07-05 06:37:50 UTC-04:00 159.9 km

    3.5 20km NW of Glennallen, Alaska 2013-07-05 05:51:44 UTC-04:00 15.5 km

    4.8 29km SSW of Ciheras, Indonesia 2013-07-05 05:40:16 UTC-04:00 69.5 km

    2.5 54km W of Valdez, Alaska 2013-07-05 04:23:18 UTC-04:00 0.5 km

    3.0 7km NW of Pine Mountain Club, California 2013-07-05 03:41:17 UTC-04:00 13.1 km

Earthquake Report for 07/04/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

21 earthquakes

 

    2.8 50km N of Spanish Springs, Nevada 2013-07-04 16:05:43 UTC-04:00 19.8 km

    2.5 18km W of Alberto Oviedo Mota, Mexico 2013-07-04 15:01:24 UTC-04:00 0.2 km

    6.1 81km SSE of Panguna, Papua New Guinea 2013-07-04 13:16:00 UTC-04:00 72.0 km

    3.6 97km NNE of Road Town, British Virgin Islands 2013-07-04 10:33:25 UTC-04:00 33.0 km

    4.7 125km SSW of Abepura, Indonesia 2013-07-04 08:24:45 UTC-04:00 35.0 km

    4.9 273km SE of Lambasa, Fiji 2013-07-04 07:15:40 UTC-04:00 595.0 km

    4.7 18km NNW of Nevel'sk, Russia 2013-07-04 07:08:29 UTC-04:00 10.0 km

    3.3 6km NW of The Geysers, California 2013-07-04 05:39:09 UTC-04:00 3.6 km

    3.4 120km N of Road Town, British Virgin Islands 2013-07-04 03:43:45 UTC-04:00 72.0 km

    2.5 45km SW of Amukta Island, Alaska 2013-07-04 03:30:11 UTC-04:00 8.7 km

    3.9 45km N of Otra Banda, Dominican Republic 2013-07-04 03:18:26 UTC-04:00 176.0 km

Earthquake Report for 07/03/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

31 earthquakes

 

    5.3 70km N of Bristol Island, South Sandwich Islands 2013-07-03 16:16:39 UTC-04:00 140.7 km

    3.1 54km S of Redoubt Volcano, Alaska 2013-07-03 16:15:44 UTC-04:00 100.7 km

    5.2 141km SW of L'Esperance Rock, New Zealand 2013-07-03 16:13:34 UTC-04:00 225.6 km

    2.5 9km N of Coalinga, California 2013-07-03 15:46:24 UTC-04:00 10.8 km

    3.8 17km E of Y, Alaska 2013-07-03 15:34:01 UTC-04:00 49.6 km

    5.7 51km W of Kigorobya, Uganda 2013-07-03 15:21:46 UTC-04:00 9.8 km

    2.9 6km SSE of Redlands, California 2013-07-03 14:44:20 UTC-04:00 10.2 km

    4.7 109km NW of Tobelo, Indonesia 2013-07-03 11:59:45 UTC-04:00 104.5 km

    5.3 116km NE of L'Esperance Rock, New Zealand 2013-07-03 11:09:03 UTC-04:00 71.7 km

    5.0 41km ESE of Namie, Japan 2013-07-03 11:06:11 UTC-04:00 16.2 km

    4.7 210km ESE of Kamaishi, Japan 2013-07-03 10:09:16 UTC-04:00 39.7 km

Pages

Subscribe to RSS - Earthquake Report