Earthquake Report

Earthquake Report for 11/01/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

20 earthquakes

 

    2.8 6km S of San Juan Bautista, California 2013-11-01 16:58:42 UTC-04:00 9.2 km

    4.8 265km S of L'Esperance Rock, New Zealand 2013-11-01 14:57:43 UTC-04:00 4.0 km

    4.4 12km W of Sidorejo, Indonesia 2013-11-01 14:57:02 UTC-04:00 180.4 km

    4.1 4km S of Mbala, Zambia 2013-11-01 14:36:56 UTC-04:00 9.4 km

    2.7 42km ESE of Beatty, Nevada 2013-11-01 14:21:46 UTC-04:00 6.8 km

    2.7 3km ESE of Aromas, California 2013-11-01 14:14:27 UTC-04:00 4.6 km

    5.0 69km SSE of Kuril'sk, Russia 2013-11-01 12:30:13 UTC-04:00 76.6 km

    4.9 1km NW of Carmen, Philippines 2013-11-01 09:58:44 UTC-04:00 37.3 km

    4.9 Southwest of Africa 2013-11-01 07:33:04 UTC-04:00 10.0 km

Earthquake Report for 10/31/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

22 earthquakes

 

    2.8 39km NE of Big Bear City, California 2013-10-31 17:30:01 UTC-04:00 6.6 km

    3.2 28km WNW of Hayfork, California 2013-10-31 14:24:17 UTC-04:00 32.9 km

    4.8 43km SSW of Hualian, Taiwan 2013-10-31 11:47:27 UTC-04:00 4.7 km

    5.1 61km NW of Taltal, Chile 2013-10-31 11:39:39 UTC-04:00 7.4 km

    5.3 130km SE of Ofunato, Japan 2013-10-31 11:01:02 UTC-04:00 1.0 km

    2.5 2km N of Fontana, California 2013-10-31 08:08:25 UTC-04:00 7.3 km

    6.3 45km SSW of Hualian, Taiwan 2013-10-31 08:02:09 UTC-04:00 12.0 km

    4.4 0km N of Valle Hermoso, Philippines 2013-10-31 06:11:57 UTC-04:00 135.4 km

    4.9 223km ENE of Port Mathurin, Mauritius 2013-10-31 05:02:03 UTC-04:00 30.7 km

Earthquake Report for 10/30/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

24 earthquakes

 

    3.3 10km ESE of East Quincy, California 2013-10-30 14:54:27 UTC-04:00 7.0 km

    2.7 50km ENE of Maneadero, Mexico 2013-10-30 12:26:21 UTC-04:00 8.1 km

    4.4 24km NE of Weiyuan, China 2013-10-30 09:53:03 UTC-04:00 15.6 km

    3.1 23km W of Redoubt Volcano, Alaska 2013-10-30 09:51:53 UTC-04:00 172.7 km

    4.5 193km N of Finschhafen, Papua New Guinea 2013-10-30 09:14:01 UTC-04:00 36.9 km

    4.3 69km W of Constitucion, Chile 2013-10-30 06:45:19 UTC-04:00 22.9 km

    4.7 207km SE of Hachijo-jima, Japan 2013-10-30 05:22:29 UTC-04:00 10.9 km

    5.1 25km WNW of Port-Olry, Vanuatu 2013-10-30 04:52:50 UTC-04:00 48.3 km

Earthquake Report for 10/29/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

27 earthquakes

 

    5.2 134km SSE of Sarangani, Philippines 2013-10-29 11:45:26 UTC-04:00 95.3 km

    5.0 94km SSE of Nikolski, Alaska 2013-10-29 10:44:13 UTC-04:00 13.7 km

    2.5 19km W of Lompoc, California 2013-10-29 09:38:30 UTC-04:00 0.0 km

    4.3 51km WSW of Nikolski, Alaska 2013-10-29 09:34:22 UTC-04:00 19.8 km

    4.1 149km SSW of Shumskiy, Russia 2013-10-29 09:17:16 UTC-04:00 14.1 km

    5.0 25km NW of Chivay, Peru 2013-10-29 08:51:03 UTC-04:00 119.2 km

    4.5 60km S of Chirilagua, El Salvador 2013-10-29 08:44:57 UTC-04:00 52.3 km

    2.5 6km E of East Foothills, California 2013-10-29 07:42:41 UTC-04:00 6.6 km

Earthquake Report for 10/28/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

26 earthquakes

 

    3.0 44km NW of Rincon, Puerto Rico 2013-10-28 13:17:20 UTC-04:00 15.0 km

    4.6 184km ENE of Angoram, Papua New Guinea 2013-10-28 12:23:28 UTC-04:00 34.5 km

    5.3 294km SW of Longyearbyen, Svalbard and Jan Mayen 2013-10-28 10:54:27 UTC-04:00 10.0 km

    2.8 25km NNE of Luquillo, Puerto Rico 2013-10-28 09:59:06 UTC-04:00 29.0 km

    4.5 84km E of Ndoi Island, Fiji 2013-10-28 07:56:00 UTC-04:00 514.0 km

    4.8 93km WNW of Kirakira, Solomon Islands 2013-10-28 07:34:52 UTC-04:00 78.5 km

    3.8 3km SW of Alberto Oviedo Mota, Mexico 2013-10-28 07:15:09 UTC-04:00 20.0 km

    2.8 55km N of Hatillo, Puerto Rico 2013-10-28 06:57:26 UTC-04:00 45.0 km

Earthquake Report for 10/26/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

25 earthquakes

 

    2.5 64km W of Talkeetna, Alaska 2013-10-26 12:32:28 UTC-04:00 42.8 km

    4.4 57km SE of Ishinomaki, Japan 2013-10-26 10:36:15 UTC-04:00 66.1 km

    2.8 63km SSE of Akutan, Alaska 2013-10-26 10:36:02 UTC-04:00 45.5 km

    2.5 24km NE of King City, California 2013-10-26 09:58:46 UTC-04:00 7.5 km

    4.5 259km SE of Lambasa, Fiji 2013-10-26 09:17:20 UTC-04:00 516.2 km

    3.0 76km N of Tierras Nuevas Poniente, Puerto Rico 2013-10-26 06:17:37 UTC-04:00 32.0 km

    3.1 33km SSW of Cantwell, Alaska 2013-10-26 06:14:45 UTC-04:00 73.2 km

    2.9 91km NE of Punta Cana, Dominican Republic 2013-10-26 05:30:17 UTC-04:00 62.0 km

Earthquake Report for 10/25/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

27 earthquakes

 

    4.9 Southern East Pacific Rise 2013-10-25 14:38:38 UTC-04:00 16.1 km

    4.4 49km W of Sinabang, Indonesia 2013-10-25 14:12:48 UTC-04:00 24.4 km

    5.1 Off the east coast of Honshu, Japan 2013-10-25 13:57:39 UTC-04:00 36.9 km

    5.4 78km NE of Pangai, Tonga 2013-10-25 13:54:31 UTC-04:00 10.0 km

    2.6 36km WSW of Talkeetna, Alaska 2013-10-25 13:44:29 UTC-04:00 35.5 km

    2.9 74km S of Deltana, Alaska 2013-10-25 13:25:22 UTC-04:00 3.3 km

    5.3 Carlsberg Ridge 2013-10-25 13:11:23 UTC-04:00 10.0 km

    7.1 Off the east coast of Honshu, Japan 2013-10-25 13:10:16 UTC-04:00 10.0 km

    4.6 172km ENE of Petropavlovsk-Kamchatskiy, Russia 2013-10-25 09:30:25 UTC-04:00 35.3 km

Earthquake Report for 10/24/2013

Silver's picture

By: USGS

 

www.earthquake.usgs.gov/earthquakes/

 

31 earthquakes

    5.4 197km SW of Vaini, Tonga 2013-10-24 16:32:41 UTC-04:00 89.0 km

    6.7 East of the South Sandwich Islands 2013-10-24 15:25:12 UTC-04:00 26.1 km

    5.5 295km N of Bamboo Flat, India 2013-10-24 13:57:39 UTC-04:00 35.7 km

    2.9 15km N of Anchor Point, Alaska 2013-10-24 13:18:23 UTC-04:00 21.8 km

    2.7 56km NNW of Cape Yakataga, Alaska 2013-10-24 13:03:14 UTC-04:00 3.1 km

    2.7 12km E of Coalinga, California 2013-10-24 12:45:31 UTC-04:00 10.9 km

    4.3 113km E of Copiapo, Chile 2013-10-24 12:08:12 UTC-04:00 147.3 km

    4.0 West of Vancouver Island 2013-10-24 12:02:27 UTC-04:00 15.8 km

    5.0 85km W of Pizarro, Colombia 2013-10-24 10:44:34 UTC-04:00 34.2 km

Earthquake Report for 10/23/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

25 earthquakes

 

    5.0 Central Mid-Atlantic Ridge 2013-10-23 17:01:39 UTC-04:00 10.0 km

    3.3 57km E of Road Town, British Virgin Islands 2013-10-23 16:29:39 UTC-04:00 29.0 km

    2.5 23km SE of Mammoth Lakes, California 2013-10-23 14:38:30 UTC-04:00 8.2 km

    3.2 23km SSE of Mammoth Lakes, California 2013-10-23 13:40:03 UTC-04:00 8.5 km

    2.8 2km NE of Levittown, Puerto Rico 2013-10-23 13:39:49 UTC-04:00 95.0 km

    3.1 23km SSE of Mammoth Lakes, California 2013-10-23 13:24:41 UTC-04:00 7.5 km

    3.3 23km SSE of Mammoth Lakes, California 2013-10-23 13:19:32 UTC-04:00 7.7 km

    5.0 297km SW of Ndoi Island, Fiji 2013-10-23 12:32:38 UTC-04:00 564.0 km

Earthquake Report for 10/22/2013

Silver's picture

By: USGS

www.earthquake.usgs.gov/earthquakes/

27 earthquakes

 

    5.2 6km E of Canmaya Diot, Philippines 2013-10-22 14:42:08 UTC-04:00 61.8 km

    4.9 East of the South Sandwich Islands 2013-10-22 13:21:43 UTC-04:00 20.2 km

    2.5 5km SW of Volcano, Hawaii 2013-10-22 12:42:45 UTC-04:00 2.9 km

    2.6 13km SE of Semisopochnoi Island, Alaska 2013-10-22 12:27:09 UTC-04:00 134.3 km

    4.8 19km W of Pijijiapan, Mexico 2013-10-22 09:47:49 UTC-04:00 102.3 km

    2.7 56km N of Tierras Nuevas Poniente, Puerto Rico 2013-10-22 07:58:15 UTC-04:00 52.0 km

    3.3 69km NNE of Road Town, British Virgin Islands 2013-10-22 07:38:24 UTC-04:00 24.0 km

    4.3 17km ESE of Qiaowa, China 2013-10-22 06:20:23 UTC-04:00 45.9 km

    3.1 76km N of Tierras Nuevas Poniente, Puerto Rico 2013-10-22 04:37:56 UTC-04:00 18.0 km

    2.5 23km NE of Yosemite Valley, California 2013-10-22 03:28:15 UTC-04:00 17.9 km

    2.6 76km N of Tierras Nuevas Poniente, Puerto Rico 2013-10-22 01:56:21 UTC-04:00 24.0 km

    5.3 32km WSW of Reuleuet, Indonesia 2013-10-22 01:40:43 UTC-04:00 48.3 km

Pages

Subscribe to RSS - Earthquake Report